Address | Rua das Sesmarias, 3, Quinta da Beloura - 2710-692 Sintra |
Telephone | (+351) 219106350 |
Fax | (+351) 219106359 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website | www.pestanagolf.com |
Director | Vítor Paixão |
Profissional | João Pedro Themudo e Keith Barrett |
Greenkeeper | Joaquim Marmelo |
Course characteristics:
Brief description of the course | The green foothills of the Sintra Mountains offer a charming backdrop to Pestana Beloura Golf. Here, the famous American architect, Rocky Roquemore, has designed a course that will widen both your imagination and your ability by presenting itself as a pleasant challenge |
Opening year | 1993 |
Architect | Rocky Roquemore |
No. of holes | 18 | Pair | 72 | Length | 5498 |
Grass type | Greens: Pen cross; Tees & Fairways: Tifton 419 |
Infra-estruturas de Apoio:
Competitions | Estoril International Golf Week |
Opening hours | Winter 7:30 a.m. to 7 p.m. | Summer 7:30 a.m. to 8:30 p.m. |
Closing days | None |
Handicap Certificate Presentation | |
Buggies | Yes | Fleet of 17 |
Green Fee | Yes |
Method of payment | Money, credit card and check |
Access | A5, A16 and IC19 |
GPS coordinates | 38°45'51.0"N, 9°22'03.6"W |
Additional information:
Clubhouse | Yes |
Accommodation | Yes |
Changing rooms | Yes |
Lockers | Yes |
Golf Shop | Yes |
Restaurant | Yes |
Bar | Yes |
School | Yes |
Putting-green | Yes |
Driving range | Yes |
Chipping | Yes |
Other | Pestana Sintra Hotel****, 11 a side grass football pitch and Meeting Room |
Campo
Pestana Beloura Golf
Rua das Sesmarias, 3, Quinta da Beloura
2710-692 Sintra
GPS: 38°45'51.0"N 9°22'03.6"W
Phone: (+351) 219 106 350
This email address is being protected from spambots. You need JavaScript enabled to view it.
www.pestanagolf.com